CDS / CDSP Series  Switch mode (PWM) constant voltage current limit DC power supply
CDSP series specifications :

TO->

PAGE 2

HOME

Output

Model Ripple
noise
Switch
noise
Line
regulation
Load
regulation
Size Weight
Approx.
AC Input 
(50/60Hz)  
V A CV CV CV CV Voltage Phase Power
mVrms mVp-p 0.5%+mV 1%+mV kg (+/-10%) 1Ø 3Ø VA
3-30 120 CDSP-030-120 50 150  20 50 4U 30.7 220 V   5.5K
150 CDSP-030-150 50 150 20 50 4U 30.9 220 V   6.9K
200 CDSP-030-200 50 150 20 50 9U 60 220/380 V V 9.2K
300 CDSP-030-300 50 150 20 60 14U 86 220/380   V 12K
500 CDSP-030-500 100 200 20 60 14U 87 220/380   V 20K
1000 CDSP-030-1000 100 200 30 60 19U 180 220/380   V 40K
2000 CDSP-030-2000 150 250 35 80 35U 400 220/380   V 80K
3.5-35 120 CDSP-035-120 50 150  20 50 4U 30.7 220 V   5.5K
200 CDSP-035-200 50 150 20 50 9U 60 220/380 V V 9.2K
300 CDSP-035-300 50 150 20 60 14U 86 220/380   V 12K
500 CDSP-035-500 100 200 20 60 14U 87 220/380   V 20K
1000 CDSP-035-1000 100 200 30 60 19U 180 220/380   V 40K
2000 CDSP-035-2000 150 250 35 80 35U 400 220/380   V 80K
6-60 60 CDSP-060-060 50 150 30 50 4U 34 220 V   5.5K
100 CDSP-060-100 50 150 30 50 9U 60 220/380 V V 9.2K
200 CDSP-060-200 100 250 30 50 14U 84 220/380   V 16K
300 CDSP-060-300 100 250 30 60 19U 107 220/380   V 24K
500 CDSP-060-500 100 250 30 60 19U 134 220/380   V 40K
1000 CDSP-060-1000 150 300 35 80 35U 400 220/380   V 80K
CDS series specifications :

Output

Model Ripple
noise
Switch
noise
Line
regulation
Load
regulation
Size Weight
Approx.
AC Input
(50/60Hz)
V A CV CV CV CV Voltage Phase Power
mVrms mVp-p 0.5%+mV 1%+mV kg (+/-10%) 1Ø 3Ø VA
3-30 120 CDS-030-120 50 150 20 50 4U 30.7 220 V   5.5K
150 CDS-030-150 50 150 20 50 4U 30.9 220 V   6.9K
200 CDS-030-200 50 150 20 50 9U 60 220/380 V V 9.2K
300 CDS-030-300 50 150 20 60 14U 86 220/380   V 12K
500 CDS-030-500 100  250 20 60 14U 87 220/380   V 20K
1000 CDS-030-1000 100 250 30 60 19U 180 220/380   V 40K
2000 CDS-030-2000 150 250 35 80 30U 400 220/380   V 80K
3.5-35 120 CDS-035-120 50 150 20 50 4U 30.7 220 V   5.5K
200 CDS-035-200 50 150 20 50 9U 60 220/380 V V 9.2K
300 CDS-035-300 50 150 20 60 14U 86 220/380   V 12K
500 CDS-035-500 100  250 20 60 14U 87 220/380   V 20K
1000 CDS-035-1000 100 250 30 60 19U 180 220/380   V 40K
2000 CDS-035-2000 150 250 35 80 30U 400 220/380   V 80K
6-60 60 CDS-060-060 50 150 30 50 4U 34 220 V   5.5K
100 CDS-060-100 50 150 30 50 9U 60 220/380 V V 9.2K
200 CDS-060-200 100  250 30 50 14U 84 220/380   V 16K
300 CDS-060-300 100 250 30 60 19U 97 220/380   V 24K
500 CDS-060-500 100  250 30 60 19U 134 220/380   V 40K
1000 CDS-060-1000 150 300 35 80 30U 400 220/380   V 80K
 
CDSP-C series specifications
Output Model Ripple
noise
Switch
noise
Line
regulation
Load
regulation
Size AC Input 
(50/60Hz)  
V A CV CV CV CV Voltage Phase Power
mVrms mVp-p 0.5%+mV 1%+mV (+/-10%) 1Ø 3Ø VA
0-16 562 CDSP-016-562C 50 150 20 60 14U 220/380   V 11K
1125 CDSP-016-1125C 50 150 20 60 19U 220/380   V 22K
1685 CDSP-016-1685C 100 200 20 60 35U 380   V 33K
3375 CDSP-016-3375C 100 200 30 60 35UE 380   V 67K
0-35 120 CDSP-035-120C 50 150  20 50 4U 220 V   5.5K
200 CDSP-035-200C 50 150 20 50 9U 220 V V 9.2K
257 CDSP-035-257C 50 150 20 60 14U 220/380   V 11K
514 CDSP-035-514C 50 150 20 60 19U 220/380   V 22K
770 CDSP-035-770C 100 200 20 60 35U 380   V 33K
1540 CDSP-035-1540C 100 200 30 60 35UE 380   V 67K
3085 CDSP-035-3085C 150 250 35 80 35UE 380   V 135K
0-60 75 CDSP-060-075C 50 150 30 50 4U 220 V   5.5K
150 CDSP-060-150C 50 150 30 50 9U 220 V V 11K
300 CDSP-060-300C 50 200 30 50 19U 220/380   V 22K
450 CDSP-060-450C 70 250 30 50 35U 380   V 37K
900 CDSP-060-900C 90 320 30 60 35UE 380   V 67K
1800 CDSP-060-1800C 160 600 30 60 35UE 380   V 135K
0-100 90 CDSP-100-090C 50 100 30 60 9U 220 V V 11K
180 CDSP-100-180C 50 150 30 60 19U 220/380   V 22K
270 CDSP-100-270C 85 250 30 60 35U 380   V 33K
540 CDSP-100-540C 170 350 30 80 35UE 380   V 67K
1080 CDSP-100-1080C 300 500 30 80 35UE 380   V 135K
0-150 60 CDSP-150-060C 120 150 35 60 9U 220 V V 11K
120 CDSP-150-120C 120 150 35 60 19U 220/380   V 22K
180 CDSP-150-180C 120 150 35 60 35U 380   V 37K
360 CDSP-150-360C 220 200 35 80 35UE 380   V 67K
720 CDSP-150-720C 400 370 35 80 35UE 380   V 135K
0-300 30 CDSP-300-030C 250 150 50 60 9U 220 V V 11K
60 CDSP-300-060C 250 150 50 60 19U 220/380   V 22K
90 CDSP-300-090C 250 150 50 60 35U 380   V 33K
180 CDSP-300-180C 500 200 50 80 35UE 380   V 67K
360 CDSP-300-360C 800 350 50 80 35UE 380   V 135K
0-600 15 CDSP-600-015C 400 200 70 60 9U 380   V 11K
30 CDSP-600-030C 400 200 70 60 19U 380   V 22K
45 CDSP-600-045C 400 200 70 60 35U 380   V 37K
90 CDSP-600-090C 800 350 70 80 35UE 380   V 67K
180 CDSP-600-180C 1600 350 70 80 35UE 380   V 135K
0-800 11 CDSP-800-011C 500 150 90 60 14U 380   V 11K
22 CDSP-800-022C 500 150 90 60 25U 380   V 22K
33 CDSP-800-033C 500 150 90 60 35UE 380   V 33K
67 CDSP-800-067C 1000 450 90 80 35UE 380   V 67K
135 CDSP-800-135C 2000 450 90 80 35UE 380   V 135K
0-1000 9 CDSP-1000-009C 600 150 90 60 14U 380   V 11K
18 CDSP-1000-018C 600 150 90 60 25U 380   V 22K
27 CDSP-1000-027C 600 150 90 60 35UE 380   V 33K
54 CDSP-1000-054C 1300 450 90 80 35UE 380   V 67K
108 CDSP-1000-108C 2500 450 90 80 35UE 380   V 135K
 
  • IDRC CDS/CDSP-Series Switch mode (PWM) DC power supply Input Voltage : Power source voltage can be changed to others on request ( Example : 3Ø 3W 380V ) 
  • Special request on demand.
  • All specifications are subject to change without notice.
 

Previous

Next


Copyright 2011 CHYNG HONG ELECTRONIC CO., LTD.  |  Contact us